Kessler Torque motor

Motors MOTORS

KESSLER sets new standards with one-stop direct drive system solutions

We provide a wide range of asynchronous, synchronous, torque and linear motors,
plus individually customized solutions.


The target merging of expertise into a core area focussing on motor technology, gives us the advantage of enhanced knowledge and the ability to bring together decisive components to form a powerful and comprehensive direct drive system.

This enables KESSLER to utilize specific branch-related cycles for the continual development of its products and to make future-oriented and pioneering technology available for a wide variety of application areas.

Optimization principle
Excerpt from HTMx series

HTMX 210   D1=140 mm   D2=230 mm

Size      H1 (mm) n_max (rpm) MS1 (Nm) MS6 max (Nm)
30 70 200 74 148
50 90 200 117 234
70 110 200 163 326
100 140 200 230 460
150 190 200 342 684
200 240 200 454 909

 

HTMX 290   D1=220 mm   D2=310 mm

Size      H1 (mm) n_max (rpm) MS1 (Nm) MS6 max (Nm)
30 70 200      175      350
50 90 200      290      580
70 110 200      400      800
100 140 200      560      1,120
150 190 200      840      1,680
200 240 200   1,139      2,277

 

HTMX 360   D1=265 mm   D2=385 mm

Size      H1 (mm) n_max (rpm) MS1 (Nm) MS6 max (Nm)
30 90 100 360 720
50 110 100 550 1,100
70 130 100 740 1,480
100 160 100 1,025 2,050
150 210 100 1,512 3,024
200 260 100 2,016 4,032

 

HTMX 420   D1=325 mm   D2=455 mm

Size      H1 (mm) n_max (rpm) MS1 (Nm) MS6 max (Nm)
30      90      100      580      1,160
50      110      100      840      1,680
70      150      100      1,100      2,200
100      160      100      1,510      3,020
150      210      100      2,210      4,420
200      260      100      2,933      5,867

 

HTMX 450   D1=345 mm   D2=485 mm

Size      H1 (mm) n_max (rpm) MS1 (Nm) MS6 max (Nm)
30 90 100 680 1,360
50 110 100 990 1,980
70 130 100 1,300 2,600
100 160 100 1,750 3,500
150 210 100 2,480 4,960
200 260 100 3,200 6,400

HTMX 530   D1=420 mm   D2=565 mm

Size      H1 (mm) n_max (rpm) MS1 (Nm) MS6 max (Nm)
30      90      100      870      1,740
50      110      100      1,300      2,600
70      130      100      1,740      3,480
100      160      100      2,380      4,760
150      210      100      3,450      6,900
200      260      100      4,525      9,049

 

HTMX 680   D1=522 mm   D2=710 mm

Size      H1 (mm) n_max (rpm) MS1 (Nm) MS6 max (Nm)
30      100      50      1,790      3,580
50      120      50      2,650      5,300
70      140      50      3,530      7,060
100      180      50      4,800      9,600
150      220      50      6,920      13,840
200      270      50      9,045      18,089
Advantages
  • Very compact design
  • High dynamic for fast motion
  • Optimized cogging torque designed for minimum power ripple
  • Nominal force (Fn) up to 10,000 N
  • Max. speed up to 300 m/min
  • Maintenance free drive concept
  • Minimum power losses
  • Temperature optimized motor design
KESSLER SLM linear motor series
Model Nominal force Fn (N) Height (mm) Width (mm) Length (mm)
100 x 160

610

34 116 178
150 x 160 910 34 166 178
100 x 320 1,220 34 116 338
150 x 320 1,820 34 166 338
100 x 480 1,830 34 116 498
150 x 480 2,730 34 166 498

 

Further motor sizes on request.